| LEC # | TOPICS | LECTURE NOTES |
|---|---|---|
| 1 | Introduction | (PDF) |
| 2 | Strategic form games | (PDF) |
| 3 | Strategic form games: solution concepts | (PDF) |
| 4 | Strategic form games: solution concepts Correlated rationalizability |
(PDF) (PDF) |
| 5 | Existence of a Nash equilibrium | (PDF) |
| 6 | Continuous and discontinuous games | (PDF) (PDF) |
| 7 | Supermodular games | (PDF) |
| 8 | Supermodular and potential games | (PDF) |
| 9 | Computation of Nash equilibrium in finite games | (PDF) |
| 10 | Evolution and learning in games | (PDF) |
| 11 | Learning in games | (PDF) |
| 12 | Extensive form games I | (PDF) |
| 13 | Extensive form games II | (PDF) |
| 14 | Nash bargaining solution | (PDF) |
| 15 | Repeated games I | (PDF) |
| 16 | Repeated games II | (PDF) |
| 17 | Games with incomplete information: Bayesian Nash equilibria | (PDF) |
| 18 | Games with incomplete information: Bayesian Nash equilibria and perfect Bayesian equilibria | (PDF) |
| 19 | Mechanism design I | (PDF) |
| 20 | Mechanism design II | (PDF) |
| 21 | Social choice and voting theory | (PDF) |
Tuesday, 27 August 2013
6.254 - Game Theory with Engineering Applications - MIT Lecture Notes
6.832 - Underactuated Robotics - MIT Lecture Notes
Instructor(s) - Prof. Russell Tedrake
MIT Course Number - 6.832
Level - Graduate
Robots today move far too conservatively, using control systems that attempt to maintain full control authority at all times. Humans and animals move much more aggressively by routinely executing motions which involve a loss of instantaneous control authority. Controlling nonlinear systems without complete control authority requires methods that can reason about and exploit the natural dynamics of our machines. This course discusses nonlinear dynamics and control of underactuated mechanical systems, with an emphasis on machine learning methods.
| CHAPTERS | TOPICS |
|---|---|
| Front | Title page, table of contents, and preface (PDF) |
| 1 | Fully actuated vs. underactuated systems (PDF) |
| I. Nonlinear dynamics and control | |
| 2 | The simple pendulum (PDF) |
| 3 | The acrobot and cart-pole (PDF) |
| 4 | Manipulation |
| 5 | Walking (PDF) |
| 6 | Running |
| 7 | Flight |
| 8 | Model systems with stochasticity |
| II. Optimal control and motion planning | |
| 9 | Dynamic programming (PDF) |
| 10 | Analytical optimal control with the Hamilton-Jacobi-Bellman sufficiency theorem (PDF) |
| 11 | Analytical optimal control with Pontryagin's minimum principle |
| 12 | Trajectory optimization (PDF) |
| 13 | Feasible motion planning |
| 14 | Global policies from local policies |
| 15 | Stochastic optimal control |
| 16 | Model-free value methods |
| 17 | Model-free policy search (PDF) |
| 18 | Actor-critic methods |
| IV. Applications and extensions | |
| 19 | Learning case studies and course wrap-up |
| Appendix | A. Robotics preliminaries (PDF) B. Machine learning preliminaries |
| Back | References (PDF) |
6.005 - Elements of Software Construction - MIT Lecture Notes
MIT Course Number : 6.005
Level: Undergraduate
These lecture notes have been collaboratively authored, with contributions from Saman Amarasinghe, Srini Devadas, Michael Ernst, John Guttag, Daniel Jackson, Rob Miller, Martin Rinard, and Armando Solar-Lezama. Used with permission.
| LECTURE NOTES | SUPPORTING FILES |
|---|---|
|
Lecture 1: Static checking (PDF) Addendum: Snapshot diagrams (PDF) |
(ZIP) (This ZIP file contains: 1 .java file.) |
| Lecture 2: Test-first programming (PDF) | (ZIP) (This ZIP file contains: 2 .java files.) |
| Lecture 3: Specifications (PDF - 1.0MB) | (ZIP) (This ZIP file contains: 2 .java files.) |
| Lecture 4: State machines (PDF - 1.1MB) | (ZIP) (This ZIP file contains: 5 .java files.) |
| Lecture 5: Regular expressions and grammars (PDF) | (ZIP) (This ZIP file contains: 10 .java files.) |
| Lecture 6: Abstract data types (PDF - 1.2MB) | (ZIP) (This ZIP file contains: 8 .java files.) |
| Lecture 7: Recursive data types (PDF) | (ZIP) (This ZIP file contains: 4 .java files.) |
| Lecture 8: Interpreters and visitors (PDF - 1.1MB) | (ZIP) (This ZIP file contains: 8 .java files.) |
| Lecture 9: Review | |
| Lecture 10: Concurrency (PDF) | (ZIP) (This ZIP file contains: 3 .java files.) |
| Lecture 11: Processes and sockets (PDF) | (ZIP) (This ZIP file contains: 2 .java files.) |
| Lecture 12: Thread safety (PDF) | (ZIP) (This ZIP file contains: 4 .java files.) |
| Lecture 13: Synchronization (PDF) | (ZIP) (This ZIP file contains: 19 .java files.) |
| Lecture 14: Graphical user interfaces (PDF - 1.2MB) |
(ZIP) (This ZIP file contains: 4 .java files.) In the beforeclass\hogwarts\gui\images folder, three images (harry.jpg, hermione.jpg, and no-photo.jpg) have been removed due to copyright restrictions. |
| Lecture 15: Map, filter, reduce (PDF) |
(ZIP - 8.9MB) (This ZIP file contains: 12 .class files, 5 .java files, 4 .py files, and 1 .jar file) Jython 2.5.2 © Python Software Foundation. All rights reserved. This content is excluded from our Creative Commons license. For more information, see http://ocw.mit.edu/fairuse. |
| Lecture 16: Little languages (PDF) |
(ZIP - 8.9MB) (This ZIP file contains: 17 .java files, 1 .py file, and 1 .jar file.) Jython 2.5.2 © Python Software Foundation. All rights reserved. This content is excluded from our Creative Commons license. For more information, see http://ocw.mit.edu/fairuse. |
Monday, 26 August 2013
6.094 - Introduction to MATLAB - MIT Lecture Notes
MIT Course Number : 6.094
Level - Undergraduate
Abbreviations
I/O = input/outputGUI = graphical user interface
Saturday, 24 August 2013
6.013 - Electromagnetics and Applications - MIT Lecture Notes
MIT Course Number : 6.013
Level: Undergraduate
| SES # | TOPICS | NOTES | |
|---|---|---|---|
| Foundations | |||
| L1 | Foundations, forces and fields, Gauss's and Ampere's laws (∫) for static fields | (PDF) | |
| L2 | Media, boundary conditions | (PDF) | |
| L3 | Review vector operators; Maxwell's differential equations (t), E, H, uniform plane wave; sin (ωt) | (PDF) | |
| L4 | Poynting theorem derivation (time), UPW example (we, wm, S(t)) | (PDF) | |
| Forces, motors, generators, and MEMS | |||
| L5 | Electric forces on e-beams, C plates, force from ∂w/∂z; generators and sensors | (PDF) | |
| L6 | Magnetic pressure, rotary wire and reluctance motors, forces on materials | (PDF) | |
| L7 | Static Φ and fields, Laplace's equation, separation of variables (x,y,z); inhomogeneous materials | (PDF) | |
| Waves in media and at boundaries | |||
| L8 | Electromagnetic fields in media, uniaxial media, quarter-wave plate | (PDF) | |
| L9 | Boundary conditions, k•r, phase matching, non-uniform plane wave, Snell's law | (PDF) | |
| L10 | TE at planar boundary, TM by duality, Brewster's angle | (PDF) | |
| Limits to computation speed | |||
| L11 | Device and line delays; TEM parallel-plate line, telegraphers' equation, Zo | (PDF) | |
| L12 | Transients: Thevenin equivalents; L, C, diode loads; initial conditions; lossy TEM | (PDF) | |
| RF/microwave guidance and filtering | |||
| L13 | Architecture, generalized TEM line, Ζ(z), Γ(z), Ζ transformations | (PDF) | |
| L14 | RLC resonators, series, parallel, ωo, ∆ω, α, QL, QI, QE, coupling | (PDF) | |
| L15 | TEM resonators, we(t), wm(t), Q, ∆ω, examples; |V(z,f)| | (PDF) | |
| L16 | TEmn rectangular waveguide, cavity resonators, perturbations | (PDF) | |
| Wireless communications | |||
| L17 | Conservation of energy, power, G(θ,φ), Ae= Gλ2 /4π, Rr, VTh, RF links | (PDF) | |
| L18 | Radiation by current elements, Hertzian dipole, near and far fields; Biot-Savart | (PDF - 1.6MB) | |
| L19 | Receiving antennas: VTh in dipoles and loops; d<<λ/2π, G = 4πA/λ2 | (PDF) | |
| L20 | Aperture antennas, diffraction | (PDF) | |
| Optical communications | |||
| L21 | Optical fibers, applications, dielectric slab waveguide, fiber design | (PDF) | |
| L22 | Lasers | (PDF) | |
| Acoustics | |||
| L23 | Acoustic waves, boundary conditions, reflections, antennas | (PDF) | |
| L24 | Course philosophy, resonator perturbations and speech generation | (PDF) | |
Additional Material :
Brief history of Maxwell's equations (PDF)
6.011 - Introduction to Communication, Control, and Signal Processing - MIT Lecture Notes
MIT Course Number : 6.011
Level : Undergraduate
Please note that Chapter 1 is not available on MIT OpenCourseWare.
| CHAPTERS | NOTES |
|---|---|
| Complete course notes | (PDF - 3.2MB) |
| Table of contents | (PDF) |
| Chapter 1: Introduction | |
| Chapter 2: Signals and systems | (PDF) |
| Chapter 3: Transform representation of signals and linear, time-invariant (LTI) systems | (PDF) |
| Chapter 4: State-space models | (PDF) |
| Chapter 5: Properties of LTI state-space models | (PDF) |
| Chapter 6: State observers and state feedback | (PDF) |
| Chapter 7: Probabilistic models | (PDF) |
| Chapter 8: Estimation with minimum mean square error | (PDF) |
| Chapter 9: Random processes | (PDF) |
| Chapter 10: Power spectral density | (PDF) |
| Chapter 11: Wiener filtering | (PDF) |
| Chapter 12: Pulse amplitude modulation (PAM), quadrature amplitude modulation (QAM) | (PDF) |
| Chapter 13: Hypothesis testing | (PDF) |
| Chapter 14: Signal detection | (PDF) |
Thursday, 22 August 2013
6.002 - Circuits and Electronics - MIT Lecture Notes
Prof. Anant Agarwal
MIT Course Number
6.002
Level
Undergraduate
Course Description
The course introduces the fundamentals of the lumped circuit abstraction. Topics covered include: resistive elements and networks; independent and dependent sources; switches and MOS transistors; digital abstraction; amplifiers; energy storage elements; dynamics of first- and second-order networks; design in the time and frequency domains; and analog and digital circuits and applications. Design and lab exercises are also significant components of the course. 6.002 is worth 4 Engineering Design Points. The 6.002 content was created collaboratively by Profs. Anant Agarwal and Jeffrey H. Lang.
| LEC # | TOPICS | LECTURE NOTES |
|---|---|---|
| 1 | Introduction and lumped abstraction | (PDF) |
| 2 | Basic circuit analysis method | (PDF) |
| 3 | Superposition, Thévenin and Norton | (PDF) |
| 4 | The digital abstraction | (PDF) |
| 5 | Inside the digital gate | (PDF) |
| 6 | Nonlinear analysis | (PDF) |
| 7 | Incremental analysis | (PDF) |
| 8 | Dependent sources and amplifiers | (PDF) |
| 9 | MOSFET amplifier large signal analysis | (PDF) |
| 10 | Amplifiers - small signal model | (PDF) |
| 11 | Small signal circuits | (PDF) |
| 12 | Capacitors and first-order systems | (PDF) |
| 13 | Digital circuit speed | (PDF) |
| 14 | State and memory | (PDF) |
| 15 | Second-order systems | (PDF) (PDF) |
| 16 | Sinusoidal steady state | (PDF) |
| 17 | The impedance model | (PDF) |
| 18 | Filters | (PDF) |
| 19 | The operational amplifier abstraction | (PDF) |
| 20 | Operational amplifier circuits | (PDF) |
| 21 | Op-amps positive feedback | (PDF) |
| 22 | Energy and power | (PDF) |
| 23 | Energy, CMOS | (PDF) |
| 24 | Power conversion circuits and diodes | Unavailable |
| 25 | Violating the abstraction barrier | (PDF) |












